A dataset can be either a collected dataset (variables collected within a data collection event) or a harmonized dataset (variables constructed from multiple datasets).
32 Datasets
Acronym | Name | Description | Type |
---|---|---|---|
CaG-Baseline | CaG-Baseline | Collected | |
CHPT_GENERIC_DS | CHPT Generic DataSchema | The CHPT Generic DataSchema was developed to answer a wide range of research questions on the ... | Harmonized |
CLS-Wave1 | CLS-Wave1 | Collected | |
CLS-Wave2 | CLS-Wave2 | Collected | |
CLS-Wave3 | CLS-Wave3 | Collected | |
CLS-Wave4 | CLS-Wave4 | Collected | |
CLSA | CLSA | CLSA Tracking | Collected |
CPTPCoreQx | CPTP Health and Risk Factor Questionnaire DataSchema | The Health and Risk Factor Questionnaire DataSchema includes the core variables collected at ... | Harmonized |
FNAC | FNAC | Collected | |
FRELE | FRELE | Collected | |
LASA 1 | LASA 1 | First cohort | Collected |
LASA 2 | LASA 2 | Second cohort | Collected |
LASA 3 | LASA 3 | Third cohort | Collected |
LBLS-1978 | LBLS-1978 | Collected | |
LBLS-1981 | LBLS-1981 | Collected | |
LBLS-1994 | LBLS-1994 | Collected | |
LBLS-1997 | LBLS-1997 | Collected | |
LBLS-2000 | LBLS-2000 | Collected | |
LBLS-2003 | LBLS-2003 | Collected | |
LBLS-2008 | LBLS-2008 | Collected | |
NuAge-T1 | NuAge-T1 | Collected | |
NuAge-T2 | NuAge-T2 | Collected | |
NuAge-T3 | NuAge-T3 | Collected | |
NuAge-T4 | NuAge-T4 | Collected | |
SHIP-START | SHIP-START | Collected | |
SHIP-TREND | SHIP-TREND | Collected | |
ULSAM-50 | ULSAM-50 | Collected | |
ULSAM-60 | ULSAM-60 | Collected | |
ULSAM-70 | ULSAM-70 | Collected | |
ULSAM-77 | ULSAM-77 | Collected | |
ULSAM-82 | ULSAM-82 | Collected | |
ULSAM-88 | ULSAM-88 | Collected |
CHPT_GENERIC_DS
CHPT Generic DataSchema
The CHPT Generic DataSchema was developed to answer a wide range of research questions on the determinants and etiology of cancer and other major chronic diseases. It consists of a minimal set of ...
CPTPCoreQx
CPTP Health and Risk Factor Questionnaire DataSchema
The Health and Risk Factor Questionnaire DataSchema includes the core variables collected at baseline by the five population-based cohorts that together compose the Canadian Partnership for ...